Residential quarters, high-tech centers, factories and enterprises, airports, stations, schools and other places
Highlight advantagesEnergy saving more than 30%, magnetic, corrosion resistance, wear resistance, high strength, hardness and toughness, high resistivity and electromechanical coupling performance
National 24-hour sales hotline:
186-5226-8818SH15 sealed amorphous alloy power transformer is oil filled and sealed. The principle is the same as that of sealed power transformer. The basic elements of amorphous alloy are iron, nickel, cobalt, silicon, boron, carbon and so on. It is a isotropic soft magnetic material with low magnetization power and no structural defects hindering the domain wall movement. Its thickness is very thin, only 0.027mm, and the filling coefficient is only 0.75-0.8. Its resistivity is very high, which is 3-6 times of that of silicon steel plate, and its hardness is 5 times that of silicon steel sheet. Amorphous alloy material is particularly sensitive to stress.
型号 |
额定容量(KVA) |
联结组标号 | 电压组合(KV) | 空载损耗(W) | 负载损耗( W) | 空载电流(%) | 短路抗阻(%) | ||
高压 | 分接范围 | 低压 | |||||||
SH15-M-30 | 30 | Dyn11 |
6 6.3 10 10.5 11 |
±5%或±2*2.5% |
0.4 |
33 | 600 | 1.70 | 4.0 |
SH15-M-50 | 50 | 43 | 870 | 1.30 | 4.0 | ||||
SH15-M-63 | 63 | 50 | 1040 | 1.20 | 4.0 | ||||
SH15-M-80 | 80 | 60 | 1250 | 1.10 | 4.0 | ||||
SH15-M-100 | 100 | 75 | 1500 | 1.00 | 4.0 | ||||
SH15-M-125 | 125 | 85 | 1800 | 0.9 | 4.0 | ||||
SH15-M-160 | 160 | 100 | 2200 | 0.7 | 4.0 | ||||
SH15-M-200 | 200 | 120 | 2600 | 0.7 | 4.0 | ||||
SH15-M-250 | 250 | 140 | 3050 | 0.7 | 4.0 | ||||
SH15-M-315 | 315 | 170 | 3650 | 0.5 | 4.0 | ||||
SH15-M-400 | 400 | 200 | 4300 | 0.5 | 4.0 | ||||
SH15-M-500 | 500 | 240 | 5150 | 0.5 | 4.0 | ||||
SH15-M-630 | 630 | 320 | 6200 | 0.3 | 4.5 | ||||
SH15-M-800 | 800 | 380 | 7500 | 0.3 | 4.5 | ||||
SH15-M-1000 | 1000 | 450 | 10300 | 0.3 | 4.5 | ||||
SH15-M-1250 | 1250 | 530 | 12000 | 0.2 | 4.5 | ||||
SH15-M-1600 | 1600 | 630 | 14500 | 0.2 | 4.5 | ||||
SH15-M-2000 | 2000 | 750 | 17400 | 0.2 | 5.0 | ||||
SH15-M-2500 | 2500 | 900 | 20200 | 0.2 | 5.0 |
Hotline
+86-185-5293-9138
work shift
from Monday to Friday
Company phone
+86-185-5293-9138