High rise buildings, airports, stations, docks, subways, hospitals, power plants, metallurgical industry, shopping centers, residential areas, petrochemical, nuclear power plants, nuclear submarines and other places.
Highlight advantagesIt is safe, reliable, energy-saving, fireproof, explosion-proof and simple maintenance. Its advanced design, reasonable structure, beautiful appearance, main performance indicators are better than domestic standards, such as: partial discharge level,
National 24-hour sales hotline:
+86-018652268818
The three-phase dry-type power transformer with non encapsulated coil produced by Nomex insulation system approved by UL has the advantages of safety, reliability, energy saving, fire prevention, explosion-proof and simple maintenance. Its advanced design, reasonable structure, beautiful appearance, main performance indicators are better than the domestic standards, such as: partial discharge level, no-load loss, load loss, noise and can adapt to high humidity environment, etc. it can be installed in the dirty and humid environment near the lake, sea and river, and the area with high fire protection requirements and large load. It is suitable for high-rise buildings, airports, stations, wharves and subways Hospitals, power plants, metallurgical industries, shopping centers, residential areas, petrochemical, nuclear power plants, nuclear submarines and other places.
Main performance parameters of SC (b) 10 10kV series:
model |
Rated capacity
(KVA) |
Connection
group label |
Voltage combination (kV)
|
No load loss (W)
|
Load loss (W)
|
No load current (%)
|
Short circuit resistance
|
||
high pressure
|
Tap range
|
low pressure
|
|||||||
SC10-30 | 30 |
Yyn0 或 Dyn11 |
10 6.3 6 |
±5% ±2×2.5% 或 +3×2.5% -1×2.5% |
0.4 | 190 | 710 | 2.4 | 4.0 |
SC10-50 | 50 | 270 | 1000 | 2.4 | |||||
SC10-80 | 80 | 370 | 1380 | 1.8 | |||||
SC10-100 | 100 | 400 | 1570 | 1.8 | |||||
SC10-125 | 125 | 470 | 1850 | 1.6 | |||||
SC10-160 | 160 | 550 | 2130 | 1.6 | |||||
SC10-200 | 200 | 630 | 2530 | 1.4 | |||||
SC10-250 | 250 | 720 | 2760 | 1.4 | |||||
SC10-315 | 315 | 880 | 3470 | 1.2 | |||||
SC10-400 | 400 | 980 | 3990 | 1.2 | |||||
SC10-500 | 500 | 1160 | 4880 | 1.2 | |||||
SC10-630 | 630 | 1350 | 5880 | 1.0 | |||||
SC10-630 | 630 | 1300 | 5960 | 1.0 | 6.0 | ||||
SC10-800 | 800 | 1520 | 6960 | 1.0 | |||||
SC10-1000 | 1000 | 1770 | 1830 | 1.0 | |||||
SC10-1250 | 1250 | 2090 | 9690 | 1.0 | |||||
SC10-1600 | 1600 | 2450 | 11730 | 1.0 | |||||
SC10-2000 | 2000 | 3050 | 14450 | 0.8 | |||||
SC10-2500 | 2500 | 3600 | 17170 | 0.8 | |||||
SC10-1600 | 1600 | 2450 | 12900 | 1.0 | 8.0 | ||||
SC10-2000 | 2000 | 3050 | 15890 | 0.8 | |||||
SC10-2500 | 2500 | 3600 | 18890 | 0.8 |
SC(B)10型10kV系列主要参考数据
型号 | 主机外形尺寸mm L*B*H | 轨距mm X*Y | 外壳尺寸mm长*宽*高 | 主机重量kg |
SC10-30/10 | 696*500*785 | 400*450 | 1100*1000*1500 | 276 |
SC10-50/10 | 746*550*815 | 400*500 | 1100*1000*1500 | 371 |
SC10-80/10 | 826*600*863 | 400*550 | 1150*1000*1500 | 461 |
SC10-100/10 | 868*700*900 | 550*650 | 1150*1000*1500 | 563 |
SC10-125/10 | 898*710*908 | 550*660 | 1250*1050*1500 | 659 |
SCB10-160/10 | 952*800*903 | 550*750 | 1250*1050*1500 | 749 |
SCB10-200/10 | 976*800*960 | 660*750 | 1350*1100*1600 | 811 |
SCB10-250/10 | 1050*800*1030 | 660*750 | 1350*1100*1600 | 883 |
SCB10-315/10 | 1048*800*1078 | 660*750 | 1400*1200*1700 | 1066 |
SCB10-400/10 | 1072*840*1170 | 660*790 | 1400*1200*1700 | 1325 |
SCB10-500/10 | 1130*850*1288 | 660*800 | 1500*1300*2200 | 1498 |
SCB10-630/10 4% | 1152*900*1328 | 660*850 | 1550*1300*2200 | 1812 |
SCB10-630/10 6% | 1254*900*1218 | 820*850 | 1550*1300*2200 | 1793 |
SCB10-800/10 | 1314*950*1194 | 820*900 | 1600*1300*2200 | 1978 |
SCB10-1000/10 | 1380*1000*1323 | 820*950 | 1700*1350*2200 | 2390 |
SCB10-1250/10 | 1440*1000*1465 | 820*950 | 1750*1350*2200 | 2688 |
SCB10-1600/10 | 1516*1050*1529 | 820*1000 | 1830*1400*2200 | 3341 |
SCB10-2000/10 | 1666*1050*1660 | 1070*1000 | 1970*1450*2200 | 4128 |
SCB10-2500/10 | 1730*1050*1778 | 1070*1000 | 2050*1450*2200 | 4896 |
SC(B)10型20kV无励磁调压电力变压器主要性能参数:
型号 |
额定容量(KVA) |
联结组标号 | 电压组合(KV) | 空载损耗(W) | 负载损耗( W) | 空载电流(%) | 短路抗阻(%) | ||
高压 | 分接范围 | 低压 | |||||||
SC10-50 | 50 | Yyn0或Dyn11 |
20 |
±5% ±2*2.5%或 -3*2.5% -1*2.5% |
0.4 |
345 | 1180 | 2.4 | 6.0 |
SC10-100 | 100 | 545 | 1910 | 2.2 | |||||
SC10-160 | 160 | 682 | 2780 | 1.8 | |||||
SC10-200 | 200 | 745 | 2820 | 1.8 | |||||
SC10-250 | 250 | 855 | 3280 | 1.6 | |||||
SC10-315 | 315 | 980 | 3910 | 1.6 | |||||
SC10-400 | 400 | 1165 | 4640 | 1.4 | |||||
SC10-500 | 500 | 1365 | 5550 | 1.4 | |||||
SC10-630 | 630 | 1545 | 6550 | 1.2 | |||||
SC10-800 | 800 | 1775 | 7910 | 1.2 | |||||
SC10-1000 | 1000 | 2090 | 9370 | 1.0 | |||||
SC10-1250 | 1250 | 2410 | 11050 | 1.0 | |||||
SC10-1600 | 1600 | 2820 | 13300 | 1.0 | |||||
SC10-2000 | 2000 | 3280 | 15690 | 0.8 | |||||
SC10-2500 | 2500 | 3910 | 18550 | 0.8 |
SC(B)10型35kV无励磁调压电力变压器主要性能参数:
型号 | 联结组标号 | 电压组合(KV) | 空载损耗(W) | 负载损耗( W) | 空载电流(%) | 短路抗阻(%) | ||
高压 | 分接范围 | 低压 | ||||||
SC10-800 |
Dyn11 Yd11 Yyn0 |
35-38.5 |
±5%或±2*2.5% |
3.5 6 6.3 10 10.5 11 |
2200 | 9400 | 1.1 | 6.0 |
SC10-1000 | 2610 | 10800 | 1.1 | |||||
SC10-1250 | 3060 | 11900 | 1.0 | |||||
SC10-1500 | 3600 | 15400 | 1.0 | |||||
SC10-2000 | 4130 | 18200 | 0.9 | 7.0 | ||||
SC10-2500 | 4750 | 21800 | 0.9 | |||||
SC10-3150 | 5880 | 24500 | 0.8 | 8.0 | ||||
SC10-4000 | 6860 | 29400 | 0.8 | |||||
SC10-5000 | 8180 | 34960 | 0.7 | |||||
SC10-6300 | 9680 | 40800 | 0.7 | |||||
SC10-8000 |
Dyn11 Yd11 YNd11 |
11000 | 46060 | 0.6 | 9.0 | |||
SC10-10000 |
6 6.3 10.5 11 |
12660 | 56500 | 0.6 | ||||
SC10-12500 | 15400 | 64600 | 0.5 | |||||
SC10-16000 | 18900 | 76000 | 0.5 | |||||
SC10-20000 | 22400 | 85500 | 0.4 | 10.0 |
绝缘水平
电压等级kv | 最高运行电压kv(有效值) | 额定短时工频耐压kv(有效值)1分钟 | 额定电雷冲击耐受电压kv(峰值) | |
全波 | 截波 | |||
0.4 | 0.46 | 5 | 75 | 85 |
10 | 12 | 35 | ||
20 | 24 | 50 | 125 | |
35 | 42 | 70 |
170 |
Hotline
+86-185-5293-9138
work shift
from Monday to Friday
Company phone
+86-185-5293-9138