Residential quarters, high-tech centers, factories and enterprises, airports, stations, schools and other places
Highlight advantagesBesides low loss, energy saving, economical operation, maintenance free, advanced process structure, high level of short circuit resistance and lightning impulse, it also has the characteristics of flame resistance, moisture resistance, dust preventi
National 24-hour sales hotline:
186-5226-8818
Main product performance parameters of S13 10kV double winding series:
型号 | 额定容量(KVA) | 联接组标号 | 电压组合(KV) | 空载损耗(W) | 负载损耗 | 空载电流(%) | 短路抗阻(%) | |||
高压 | 分接范围 | 低压 | Dy | Yy | ||||||
S13-M-10 | 10 |
Yyn0 或 Dyn11 |
10 6.3 6 |
±5% ±2×2.5% 或 +3×2.5% -1×2.5% |
0.4 | 40 | 360 | 340 | 2.8 | 4.0 |
S13-M-20 | 20 | 70 | 525 | 500 | 2.5 | |||||
S13-M-30 | 30 | 80 | 630 | 600 | 2.3 | |||||
S13-M-50 | 50 | 100 | 910 | 870 | 2.0 | |||||
S13-M-63 | 63 | 110 | 1090 | 1040 | 1.9 | |||||
S13-M-80 | 80 | 130 | 1310 | 1250 | 1.9 | |||||
S13-M-100 | 100 | 150 | 1580 | 1500 | 1.8 | |||||
S13-M-125 | 125 | 170 | 1890 | 1800 | 1.7 | |||||
S13-M-160 | 160 | 200 | 2310 | 2200 | 1.6 | |||||
S13-M-200 | 200 | 240 | 2730 | 2600 | 1.5 | |||||
S13-M-250 | 250 | 290 | 3200 | 3050 | 1.4 | |||||
S13-M-315 | 315 | 340 | 3830 | 3650 | 1.4 | |||||
S13-M-400 | 400 | 410 | 4520 | 4300 | 1.3 | |||||
S13-M-500 | 500 | 480 | 5410 | 5150 | 1.2 | 4.5 | ||||
S13-M-630 | 630 | 570 | 6200 | 6200 | 1.1 | |||||
S13-M-800 | 800 | 700 | 7500 | 7500 | 1.0 | |||||
S13-M-1000 | 1000 | 830 | 10300 | 10300 | 1.0 | |||||
S13-M-1250 | 1250 | 970 | 12000 | 12000 | 0.9 | |||||
S13-M-1600 | 1600 | 1170 | 14500 | 14500 | 0.8 | |||||
S13-M-2000 | 2000 | 1510 | 17800 | 17800 | 0.8 | 5.0 | ||||
S13-M-2500 | 2500 | 1780 | 20700 | 20700 | 0.7 | |||||
S13-M-3150 | 3150 | 2100 | 24300 | 24300 | 0.7 |
Hotline
+86-185-5293-9138
work shift
from Monday to Friday
Company phone
+86-185-5293-9138