Residential quarters, high-tech centers, factories and enterprises, airports, stations, schools and other places
Highlight advantagesBesides low loss, energy saving, economical operation, maintenance free, advanced process structure, high level of short circuit resistance and lightning impulse, it also has the characteristics of flame resistance, moisture resistance, dust preventi
National 24-hour sales hotline:
186-5226-8818
Main product performance parameters of S11 10kV double winding series:
model |
Rated capacity(KVA) |
connection symbol | Voltage combination(KV) | No load loss(W) | Load loss( W) | No load current(%) | Short circuit resistance(%) | ||
high pressure | Tapping range | low pressure | |||||||
S11-M-30 | 30 | Yyn0或Dyn11 |
6 6.3 10 10.5 11 |
±5%或±2*2.5% | 0.4 | 100 | 660 | 2.3 | 4.0 |
S11-M-50 | 50 | 130 | 870 | 2.0 | 4.0 | ||||
S11-M-63 | 63 | 150 | 1040 | 1.9 | 4.0 | ||||
S11-M-80 | 80 | 180 | 1250 | 1.9 | 4.0 | ||||
S11-M-100 | 100 | 200 | 1500 | 1.8 | 4.0 | ||||
S11-M-125 | 125 | 240 | 1800 | 1.7 | 4.0 | ||||
S11-M-160 | 160 | 280 | 2200 | 1.6 | 4.0 | ||||
S11-M-200 | 200 | 340 | 2600 | 1.5 | 4.0 | ||||
S11-M-250 | 250 | 400 | 3050 | 1.4 | 4.0 | ||||
S11-M-315 | 315 | 480 | 3650 | 1.4 | 4.0 | ||||
S11-M-400 | 400 | 570 | 4300 | 1.3 | 4.0 | ||||
S11-M-500 | 500 | 680 | 5100 | 1.2 | 4.0 | ||||
S11-M-630 | 630 | 810 | 6200 | 1.1 | 4.5 | ||||
S11-M-800 | 800 | 980 | 7500 | 1.0 | 4.5 | ||||
S11-M-1000 | 1000 | 1150 | 10300 | 1.0 | 4.5 | ||||
S11-M-1250 | 1250 | 1360 | 12800 | 0.9 | 4.5 | ||||
S11-M-1600 | 1600 | 1640 | 14500 | 0.8 | 4.5 | ||||
S11-M-2000 | 2000 | 2280 | 17820 | 0.6 | 5.0 | ||||
S11-M-2500 | 2500 | 2700 | 20700 | 0.6 | 5.0 |
model |
Rated capacity(KVA) |
联结组标号 | 电压组合(KV) | 空载损耗(W) | 负载损耗( W) | 空载电流(%) | 短路抗阻(%) | ||
高压 | 分接范围 | 低压 | |||||||
S11-M-30 | 30 | Dyn11 |
20 |
±5% | 0.4 | 90 | 660 | 2.1 | 5.5 |
S11-M-50 | 50 | 130 | 960 | 2.0 | 5.5 | ||||
S11-M-63 | 63 | 150 | 1145 | 1.9 | 5.5 | ||||
S11-M-80 | 80 | 180 | 1370 | 1.8 | 5.5 | ||||
S11-M-100 | 100 | 200 | 1650 | 1.6 | 5.5 | ||||
S11-M-125 | 125 | ±5%或±2*2.5% | 240 | 1980 | 1.5 | 5.5 | |||
S11-M-160 | 160 | 290 | 2420 | 1.4 | 5.5 | ||||
S11-M-200 | 200 | 330 | 2860 | 1.3 | 5.5 | ||||
S11-M-250 | 250 | 400 | 3350 | 1.2 | 5.5 | ||||
S11-M-315 | 315 | 480 | 4010 | 1.1 | 5.5 | ||||
S11-M-400 | 400 | 570 | 4730 | 1.0 | 5.5 | ||||
S11-M-500 | 500 | 680 | 5660 | 1.0 | 5.5 | ||||
S11-M-630 | 630 | 810 | 6820 | 0.9 | 5.5 | ||||
S11-M-800 | 800 | 980 | 8250 | 1.8 | 6.0 | ||||
S11-M-1000 | 1000 | 1150 | 11330 | 0.7 | 6.0 | ||||
S11-M-1250 | 1250 | 1350 | 13200 | 0.7 | 6.0 | ||||
S11-M-1600 | 1600 | 1630 | 15950 | 0.6 | 6.0 |
电压等级kv | 最高运行电压kv(有效值) | 额定短时工频耐压kv(有效值)1分钟 | 额定电雷冲击耐受电压kv(峰值) | |
全波 | 截波 | |||
0.4 | 0.46 | 5 | 75 | 85 |
10 | 12 | 35 | ||
20 | 23 | 55 | 125 |
140 |
Hotline
+86-185-5293-9138
work shift
from Monday to Friday
Company phone
+86-185-5293-9138